Description
Woody's Executive Carbides
Sold as: Pair
- This single runner provides balanced traction for performance-based trail and cross country riders with studded tracks.
- Its 8 inches of 60° turning carbide is strategically placed under the ½” host bar to provide superior traction and protect the steel bar from excessive wear.
- Full-length hardweld between carbide inserts
- Superior quality, construction, performance, safety and reduced expense due to long service life - the Woodys guarantee
Note: Some models require drilling extra holes in ski.
Fitment:
Year | Make | Model | Notes |
2021 | Polaris | Indy 650 XC Launch Edition 1.25" w/137" Track | - |
2021 | Polaris | Indy 600 XC 1.25" w/137" Track | - |
2021 | Polaris | Indy 850 XC 1.50" w/137" Track | - |
2021 | Polaris | Indy 850 XC 1.25" w/137" Track | - |
2021 | Polaris | Indy 850 XC 1.25" w/129" Track | - |
2021 | Polaris | SwitchBack 600 Pro-S 1.35" w/137" Track | - |
2021 | Polaris | SwitchBack 850 Pro-S 1.35" w/137" Track | - |
2021 | Polaris | SwitchBack 850 Pro-S 1.50" w/137" Track | - |
2021 | Polaris | Indy 600 Adventure 1.25" w/137" Track | - |
2021 | Polaris | Indy 600 XC 1.25" w/129" Track | - |
2021 | Polaris | Indy 850 XC 1.35" w/129" Track | - |
2021 | Polaris | Indy 850 XCR 1.25" w/128" Track | - |
2021 | Polaris | Indy 600 XC 1.35" w/137" Track | - |
2021 | Polaris | SwitchBack 850 Pro-S 1.25" w/137" Track | - |
2021 | Polaris | Indy 600 Adventure 1.35" w/137" Track | - |
2021 | Polaris | Indy 650 XC Launch Edition 1.25" w/129" Track | - |
2021 | Polaris | Indy 600 Adventure 1.50" w/137" Track | - |
2021 | Polaris | Voyageur 550 w/155" Track | - |
2021 | Polaris | Indy 850 XCR 1.35" w/128" Track | - |
2021 | Polaris | Indy 850 XC 1.50" w/129" Track | - |
2021 | Polaris | Indy 600 XC 1.50" w/137" Track | - |
2021 | Polaris | SwitchBack 600 Pro-S 1.50" w/137" Track | - |
2021 | Polaris | Indy 850 Adventure 1.35" w/137" Track | - |
2021 | Polaris | Indy 850 XCR 1.75" w/128" Track | - |
2021 | Polaris | Indy 600 XC 1.50" w/129" Track | - |
2021 | Polaris | Indy 550 1.35" w/144" Track | - |
2021 | Polaris | Indy 600 XC 1.35" w/129" Track | - |
2021 | Polaris | Indy 550 Adventure 1.35" w/144" Track | - |
2021 | Polaris | Indy 850 XC 1.35" w/137" Track | - |
2021 | Polaris | Indy 600 XCR 1.35" w/128" Track | - |
2016 | Polaris | WideTrak LX | - |
2015-2016 | Polaris | SwitchBack 800 Pro-S 1.25" w/137" Track | - |
2015-2016 | Polaris | Rush 600 Pro-S 1.25" w/120" Track | - |
2015-2016 | Polaris | Rush 800 Pro-S 1.25" w/120" Track | - |
2015-2016 | Polaris | Rush 800 Pro-X 1.75" w/120" Track | - |
2015-2016 | Polaris | Indy 550 Voyager |
Notes: 2015-2016
155" Track |
2014-2016, 2021 | Polaris | Indy 550 0.91" w/121" Track |
Notes: 2015-2016
155" Track |
2014-2016 | Polaris | SwitchBack 800 Pro-X 1.352 w/137" Track | - |
2014-2016 | Polaris | Indy 550 Adventure |
Notes: 2015-2016
155" Track |
2014, 2021 | Polaris | SwitchBack 600 Pro-S 1.25" w/137" Track | - |
2014, 2021 | Polaris | Indy 550 LXT w/144" Track | - |
2014 | Polaris | Indy 600 Voyager | - |
2014 | Polaris | Indy 600 w/121" Track | - |
2013-2016 | Polaris | Rush 800 | - |
2013-2016 | Polaris | Rush 600 | - |
2013-2016 | Polaris | SwitchBack 600 | - |
2013-2016 | Polaris | Indy 600 SP 1.25" w/129" Track | - |
2013-2016 | Polaris | Indy 800 SP w/121" Track | - |
2013-2014 | Polaris | SwitchBack 600 Adventure w/137" Track | - |
2013-2014 | Polaris | Rush 800 Pro-R 1.25" w/121" Track | - |
2013-2014 | Polaris | SwitchBack 800 Pro-R 1.25" w/121" Track | - |
2013-2014 | Polaris | Rush 600 Pro-R | - |
2013-2014 | Polaris | SwitchBack 600 Assault 1.35" w/144" Track | - |
2013-2014 | Polaris | SwitchBack 800 Assault 1.35" w/144" Track | - |