Dooly Polaris (1300) Woody's Carbides

Save 24%
Woody'sSKU: DP4-1300-1

Carbide Length: 4.0"
Price:
Sale price$63.84 Regular price$83.98

Description

Woody's Dooly Carbides

Sold Individually (Quantity of 2 must be ordered for a pair)

  • Each of these dual carbide runners have two single runners mounted to a steel plate, producing a total of four contact lines on the terrain.
  • These four blades with 60° carbide drastically reduce darting as they carve through existing grooves from single runners.
  • This design spreads the PSI across two points, which extends the life of the runner and eases steering.
  • When turning, only one blade per dual runner will contact the terrain, acting like a pair of single runners.
  • Superior quality, construction, performance, safety and reduced expense due to long service life - the Woodys guarantee

Note: Some models require drilling extra holes in ski.

Fitment:

Year Make Model
2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2021 Polaris Indy 850 XC 1.25" w/129" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris Indy 850 XCR 1.35" w/128" Track
2021 Polaris Indy 850 XC 1.25" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2021 Polaris Indy 850 XC 1.35" w/129" Track
2021 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2021 Polaris Indy 850 XC 1.50" w/137" Track
2021 Polaris Indy 850 XC 1.50" w/129" Track
2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2021 Polaris Indy 850 XC 1.35" w/137" Track
2021 Polaris Indy 650 VR1 w/129" Track
2021 Polaris Indy 850 VR1 w/129" Track
2021 Polaris Indy 650 VR1 w/137" Track
2021 Polaris Indy 850 VR1 w/137" Track
2020-2021 Polaris Indy 600 Adventure 1.25" w/137" Track
2020-2021 Polaris RMK EVO 550 1.75" w/144" Track
2020-2021 Polaris Indy 600 XC 1.50" w/137" Track
2020-2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2020-2021 Polaris Indy 600 XC 1.25" w/137" Track
2020-2021 Polaris Indy 600 1.25" w/137" Track
2020-2021 Polaris Indy 850 Adventure 1.50" w/137" Track
2020-2021 Polaris Indy 600 XC 1.35" w/129" Track
2020-2021 Polaris Indy 600 XCR 1.35" w/128" Track
2020-2021 Polaris Indy 600 XC 1.50" w/129" Track
2020-2021 Polaris Indy 550 LXT NorthStar 1" w/144" Track
2020-2021 Polaris Indy 600 Adventure 1.50" w/137" Track
2020-2021 Polaris Indy 850 Adventure 1.35" w/137" Track
2020-2021 Polaris Indy 600 XC 1.35" w/137" Track
2020 Polaris Indy 800 Adventure 1.25" w/137" Track
2020 Polaris Titan 800 XC 1.80" w/155" Track
2020 Polaris Indy XCR 600 1.25" w/128" Track
2020 Polaris RMK EVO 550 Fan w/144" Track
2020 Polaris Indy 600 SP 1.5" w/129" Track
2020 Polaris Indy 800 Adventure 1.35" w/137" Track
2020 Polaris Indy 850 Adventure 1.25" w/137" Track
2020 Polaris Indy 600 XCR 1.5" w/128" Track
2020 Polaris RMK EVO ES 550 w/144" Track
2020 Polaris Indy 600 SP 1.35" w/129" Track
2020 Polaris Indy 800 Adventure 1.5" w/137" Track
2020 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2019-2021 Polaris Indy 550 EVO 0.91" w/121" Track
2019-2021 Polaris Indy 600 XC 1.25" w/129" Track
2019-2020 Polaris Indy 550 EVO w/144" Track
2019-2020 Polaris Indy 550 EVO ES w/121" Track
2018-2021 Polaris Titan 800 Adventure 1.50" w/155" Track
2017-2021 Polaris Voyageur 600 w/144" Track
2016-2020 Polaris Indy 600 0.91 w/121" Track
2016 Polaris Indy 600 SP LE Terrain Dominator w/121" Track
2015-2021 Polaris Indy 550 Adventure 1.60" w/155" Track
2015 Polaris SwitchBack 600 Adventure LE 60th Anniversary w/137" Track
2015 Polaris Indy 600 SP LE 60th Anniversary Ed w/121" Track
2014-2021 Polaris Indy 550 LXT w/144" Track
2014-2021 Polaris Indy 600 SP 1.25" w/129" Track
2014-2021 Polaris Voyageur 550 w/144" Track
2014-2021 Polaris Indy 550 0.91" w/121" Track
2014-2021 Polaris Indy 550 1.35" w/144" Track
2014-2021 Polaris Voyageur 550 w/155" Track
2014-2021 Polaris Indy 550 Adventure 1.35" w/144" Track
2014-2020 Polaris Indy 600 w/121" Track
2014-2020 Polaris Indy 600 SP
2014-2019 Polaris SwitchBack 600 Adventure w/137" Track
2014-2019 Polaris Indy 600 Voyager
2014-2019 Polaris Indy 550 Voyager
2014-2019 Polaris SwitchBack 800 Adventure 1.35" w/137" Track
2014-2018, 2020 Polaris Indy 550 Adventure
2014-2018 Polaris Indy 600 RMK
2014-2016 Polaris Indy 550 LX
2014-2016 Polaris Indy 550 ES
2014-2016 Polaris Indy 600 SP TD LE 1.25" w/121" Track
2014-2016 Polaris Indy 600 SwitchBack w/136" Track
2014-2015 Polaris Indy 550 Classic
2014 Polaris Indy 600 Pro X
2014 Polaris Indy 550 RMK Trail
2014 Polaris Indy 600 H.O. SwitchBack F/O

You may also like

Recently viewed