Ace Polaris (1300) Woody's Carbides

Save 24%
Woody'sSKU: AP4-1300-1

Carbide Length: 4.0"
Price:
Sale price$69.17 Regular price$90.98

Description

Woody's Ace Carbides

Sold as: Pair

  • Woodys ACE™ single runner line utilizes a 3/8 in. x 1/2 in. preformed steel square bar
  • The ACE has a taller profile and is more aggressive, providing excellent control on rider-forward sleds
  • Woodys® carbide carries innovative features like 60° carbide inserts that are guaranteed not to come out under any conditions, Flat-Top design, rounded wear pads, full-length hardweld and bevel-cut host bar that doesn't snag trailer edge
  • Superior quality, construction, performance, safety and reduced expense due to long service life - the Woodys guarantee

Note: Some models require drilling extra holes in ski.

Fitment:

Year Make Model
2021 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/137" Track
2021 Polaris Voyageur 550 w/155" Track
2021 Polaris Indy 850 XCR 1.35" w/128" Track
2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/129" Track
2020-2021 Polaris Indy 600 XC 1.35" w/129" Track
2020-2021 Polaris Indy 850 XC 1.50" w/129" Track
2020-2021 Polaris Indy 850 XC 1.50" w/137" Track
2020-2021 Polaris Indy 850 XC 1.35" w/129" Track
2020-2021 Polaris Indy 600 Adventure 1.25" w/137" Track
2020-2021 Polaris Indy 850 XC 1.35" w/137" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2020-2021 Polaris Indy 850 XC 1.25" w/137" Track
2020-2021 Polaris Indy 600 XC 1.25" w/137" Track
2020-2021 Polaris Indy 600 Adventure 1.35" w/137" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2020-2021 Polaris Indy 600 XC 1.50" w/137" Track
2020-2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2020-2021 Polaris Indy 600 XC 1.50" w/129" Track
2020-2021 Polaris Indy 850 Adventure 1.35" w/137" Track
2020-2021 Polaris Indy 600 XC 1.35" w/137" Track
2020-2021 Polaris Indy 600 Adventure 1.50" w/137" Track
2020 Polaris Rush 600 Pro-S 1.5" w/120" Track
2020 Polaris Indy 600 1.25" w/137" Track
2020 Polaris Rush 800 Pro-S 1.35" w/120" Track
2020 Polaris Indy 800 Adventure 1.5" w/137" Track
2020 Polaris Indy 800 Adventure 1.35" w/137" Track
2020 Polaris Indy 850 Adventure 1.50" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.5" w/137" Track
2020 Polaris Indy 800 XC 1.25" w/137" Track
2020 Polaris Indy 800 XC 1.35" w/137" Track
2020 Polaris Indy 800 Adventure 1.25" w/137" Track
2020 Polaris Indy 800 XC 1.5" w/129" Track
2020 Polaris Rush 600 Pro-S 1.35" w/120" Track
2020 Polaris Indy 600 SP 1.5" w/129" Track
2020 Polaris Rush 850 Pro-S 1.5" w/120" Track
2020 Polaris Indy 800 XC 1.5" w/137" Track
2020 Polaris Indy 600 SP 1.35" w/129" Track
2020 Polaris Rush 800 Pro-S 1.5" w/120" Track
2020 Polaris Rush 850 Pro-S 1.35" w/120" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2020 Polaris Indy 800 XC 1.35" w/129" Track
2019-2021 Polaris Indy 600 XC 1.25" w/129" Track
2019-2021 Polaris Indy 850 XC 1.25" w/129" Track
2019-2020 Polaris Indy 550 EVO ES w/121" Track
2019-2020 Polaris Indy 550 EVO 0.91" w/121" Track
2019-2020 Polaris Indy 800 XC 1.25" w/129" Track
2019-2020 Polaris Indy 550 EVO w/144" Track
2019-2020 Polaris Rush 850 Pro-S 1.25" w/120" Track
2016-2019 Polaris WideTrak 550 LX w/156" Track
2015-2017 Polaris SwitchBack 800 Pro-S LE 1.352" w/137" Track
2015-2016 Polaris Rush 800 Pro-S LE 1.35" w/120" Track
2015 Polaris SwitchBack 600 Pro-S LE
2014-2021 Polaris Indy 550 1.35" w/144" Track
2014-2021 Polaris Indy 550 0.91" w/121" Track
2014-2021 Polaris Indy 550 LXT w/144" Track
2014-2021 Polaris Indy 550 Adventure 1.35" w/144" Track
2014-2019 Polaris Indy 550 Voyager
2013-2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2013-2020 Polaris Rush 600 Pro-S 1.25" w/120" Track
2013-2020 Polaris Indy 600 SP 1.25" w/129" Track
2013-2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2013-2020 Polaris Rush 800 Pro-S 1.25" w/120" Track
2013-2017 Polaris Indy 800 SP w/121" Track
2012-2018 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2012-2018 Polaris SwitchBack 800 Assault 1.35" w/144" Track

You may also like

Recently viewed