Description
Woody's Ace Carbides
Sold as: Pair
- Woodys ACE™ single runner line utilizes a 3/8 in. x 1/2 in. preformed steel square bar
- The ACE has a taller profile and is more aggressive, providing excellent control on rider-forward sleds
- Woodys® carbide carries innovative features like 60° carbide inserts that are guaranteed not to come out under any conditions, Flat-Top design, rounded wear pads, full-length hardweld and bevel-cut host bar that doesn't snag trailer edge
- Superior quality, construction, performance, safety and reduced expense due to long service life - the Woodys guarantee
Note: Some models require drilling extra holes in ski.
Fitment:
| Year | Make | Model |
| 2016-2020 | Polaris | Indy 600 0.91 w/121" Track |
| 2014-2020 | Polaris | Indy 600 w/121" Track |
| 2011 | Polaris | SwitchBack 600 Assault 1.35" w/144" Track |
| 2011 | Polaris | SwitchBack 800 Assault 1.35" w/144" Track |
| 2010 | Polaris | Trail Touring |
| 2009-2010 | Polaris | IQ 600 |
| 2009-2010 | Polaris | IQ 600 H.O. |
| 2009-2010 | Polaris | IQ 750 Turbo Dragon |
| 2009-2010 | Polaris | IQ 800 |
| 2009 | Polaris | SwitchBack 750 Turbo |
| 2009 | Polaris | IQ 600 Shift |
| 2009 | Polaris | Dragon 600 Special |
| 2009 | Polaris | Dragon 800 Special |
| 2009 | Polaris | SwitchBack Turbo |
| 2009 | Polaris | IQ 550 Shift w/121" Track |
| 2009 | Polaris | Indy 550 RMK Trail ES |
| 2007 | Polaris | XC 500 SP |
| 2003-2004 | Polaris | Indy 700 XC Edge |
| 2003-2004 | Polaris | Indy 800 XC Edge |
| 2003 | Polaris | Indy 600 XC Edge |
| 2002 | Polaris | RMK 700 Vertical Edge |
| 2002 | Polaris | RMK 550 Trail w/136" Track |
| 2002 | Polaris | RMK 800 Vertical Edge w/151" Track |
| 2002 | Polaris | RMK 800 Vertical Edge w/144" Track |
| 2002 | Polaris | RMK 700 Vertical Edge w/151" Track |
| 2002 | Polaris | RMK 700 Dragon |
| 2002 | Polaris | RMK 600 Vertical Edge |
| 2002 | Polaris | RMK 700 Vertical Edge w/144" Track |
| 2002 | Polaris | RMK 800 Dragon |
| 2001-2003 | Polaris | Indy 800 SP w/121" Track |
| 2001-2002, 2009 | Polaris | RMK 500 Trail |
| 2001-2002, 2007-2009 | Polaris | RMK 550 Trail |
| 2001-2002, 2007-2009 | Polaris | Indy RMK Trail |
| 2001-2002, 2007-2009 | Polaris | RMK Trail w/136" Track |
| 2001-2002, 2007-2008 | Polaris | Indy 550 RMK Trail |
| 2001-2002 | Polaris | RMK 800 w/159" Track |
| 2001-2002 | Polaris | Indy 700 RMK w/151" Track |
| 2001-2002 | Polaris | Indy 700 RMK w/136" Track |
| 2001-2002 | Polaris | Indy 500 RMK |
| 2001-2002 | Polaris | RMK 700 |
| 2001-2002 | Polaris | Indy 800 RMK |
| 2001-2002 | Polaris | RMK 700 w/151" Track |
| 2001-2002 | Polaris | Indy 700 RMK w/144" Track |
| 2001-2002 | Polaris | RMK 700 w/136" Track |
| 2001-2002 | Polaris | Indy Trail RMK 488 |
| 2001-2002 | Polaris | RMK 600 |
| 2001-2002 | Polaris | RMK 700 w/144" Track |
| 2001-2002 | Polaris | RMK 600 w/136" Track |
| 2001-2002 | Polaris | RMK 800 w/136" Track |
| 2001-2002 | Polaris | RMK 800 w/144" Track |
| 2001-2002 | Polaris | RMK 800 w/151" Track |
| 2001-2002 | Polaris | Indy 600 RMK |
| 2001-2002 | Polaris | RMK 800 |
| 2001-2002 | Polaris | Indy 700 RMK |
| 2001-2002 | Polaris | RMK 800 w/156" Track |
| 2001-2002 | Polaris | RMK 500 |
| 2001-2002 | Polaris | RMK 500 w/136" Track |
| 2001-2002 | Polaris | RMK 800 2.4" w/155" Track |
| 2001 | Polaris | RMK 800 SP w/151" Track |
| 2001 | Polaris | Indy XC SP 440 |
| 2001 | Polaris | RMK 800 SP w/144" Track |
| 2001 | Polaris | Indy XC 700 EV SP |
| 2000-2006 | Polaris | Indy XC SP 120 |
| 2000-2005 | Polaris | Indy XC 600 Edge SP |
| 2000-2001 | Polaris | Indy XC 440 SP Edge |
| 2000 | Polaris | Indy XCR 120 |
| 1999-2002 | Polaris | Indy XCF 440 SP |
| 1999-2000 | Polaris | Indy XCR 440 Edge SP |
| 1998-2004 | Polaris | Indy XC 600 Deluxe |
| 1998 | Polaris | Indy 680 Ultra Touring |
| 1997-2006 | Polaris | Indy XCR 800 1.25" w/128" Track |
| 1997-2006 | Polaris | Indy XC 500 SP |
| 1997-2006 | Polaris | Indy XC 700 SP |
| 1997-2006 | Polaris | Indy XC 700 Deluxe |
| 1997-2006 | Polaris | Indy 500 SP |
| 1997-2006 | Polaris | Indy XC 700 |
| 1997-2006 | Polaris | Indy 600 SP |
| 1997-2006 | Polaris | Indy XC 600 |
| 1997-2006 | Polaris | Indy XC 600 SP |
| 1997-2006 | Polaris | Indy XCR 440 |
| 1997-2006 | Polaris | Indy XC 500 |
| 1997-2003 | Polaris | Indy XCR 700 |
| 1997-2003 | Polaris | Indy XCR 600 1.25" w/128" Track |
| 1997-2003 | Polaris | Indy XC 440 |
| 1997-2001 | Polaris | Indy XCR 440 SP |
| 1997-1999 | Polaris | Indy Ultra |
| 1997-1998, 2003 | Polaris | Indy Storm 800 SKS |
| 1997-1998, 2001-2005 | Polaris | Indy XCR 600 SP |
| 1997-1998, 2001 | Polaris | Indy XCR 600 SE |
| 1997-1998, 2000 | Polaris | Indy XC 400 |
| 1997-1998 | Polaris | Indy Storm 800 |
| 1997-1998 | Polaris | Indy Ultra SPX SE |
| 1997-1998 | Polaris | Indy Ultra SKS |
| 1997-1998 | Polaris | Indy Storm 800 RMK |
| 1997-1998 | Polaris | Indy Ultra SP |
| 1997-1998 | Polaris | Indy Ultra Touring |
| 1997-1998 | Polaris | Indy Ultra SPX |
| 1997-1998 | Polaris | Indy Storm |
| 1997-1998 | Polaris | Indy Ultra RMK |
| 1997-1998 | Polaris | Indy 600 SE |
| 1997-1998 | Polaris | Indy Ultra 680 |
| 1997-1998 | Polaris | Indy 680 SP |
| 1997, 2003-2004 | Polaris | Indy XC 340 |
| 1997, 2001-2005 | Polaris | Indy 800 XC SP Edge |
| 1997, 2000-2003 | Polaris | Indy XC 500 Edge |
| 1997, 1999-2006 | Polaris | Indy XC 800 SP |
| 1997, 1999-2006 | Polaris | Indy XC 800 |
| 1997, 1999-2003 | Polaris | Indy XCR 440 Edge Racer |
| 1997 | Polaris | Indy 500 SP EFI |
| 1997 | Polaris | Indy Storm 800 SE |
| 1997 | Polaris | Indy Storm 750 |
| 1997 | Polaris | Indy Storm 750 SKS |
| 1997 | Polaris | Indy Storm XCR SP |
| 1997 | Polaris | Indy 600 SP TD LE 1.25" w/121" Track |
| 1997 | Polaris | Indy Storm 800 SKS PT |
| 1997 | Polaris | Indy XCR 400 |
